<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Coffee Blog &#187; Leadership Calls</title>
	<atom:link href="http://blog.worldcoffeeguy.com/category/leadership-calls/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.worldcoffeeguy.com</link>
	<description>JavaFit - Youngevity - CafeFit</description>
	<lastBuildDate>Thu, 24 Nov 2011 19:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JavaFit Forms Strategic Alliance</title>
		<link>http://blog.worldcoffeeguy.com/2010/07/javafit-john-richon-richmont-holdings/</link>
		<comments>http://blog.worldcoffeeguy.com/2010/07/javafit-john-richon-richmont-holdings/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership Calls]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Javalution]]></category>
		<category><![CDATA[JCOF.PK]]></category>
		<category><![CDATA[John Richon]]></category>
		<category><![CDATA[leadership call]]></category>
		<category><![CDATA[Mary Kay]]></category>
		<category><![CDATA[Richmont Holdings]]></category>

		<guid isPermaLink="false">http://blog.worldcoffeeguy.com/?p=860</guid>
		<description><![CDATA[Javalution Coffee Company (JCOF.PK), owners of JavaFit Coffee, form a strategic alliance with John Richon (Richmont Holdings).  John's prior experience with Mary Kay will be an asset.]]></description>
			<content:encoded><![CDATA[<p>As announced on the <strong>JavaFit Leadership Call</strong> tonight, an extraordinary new resource has been added to our team.</p>
<p>In the world of Direct Sales, one of the all time greatest success  stories is that of how <a title="Mary Kay Cosmetics" href="http://www.marykay.ca/jgoff/default.aspx" target="_blank"><strong>Mary  Kay Cosmetics</strong></a> grew from a small company in Dallas to become a  global power.  <a title="Mary Kay Cosmetics" href="http://www.marykay.ca/jgoff/default.aspx" target="_blank"><strong>Mary Kay</strong></a> is  one of the world&#8217;s best selling brands with operations in over 37 countries.  The person  who led that growth as chairman for many years is a man named <strong>John  Richon</strong>.  John is known not only for his achievements with Mary Kay but  for his knowledge of how <strong>Direct Selling</strong> works.  He is truly a visionary business leader.</p>
<p>John now heads his own family owned company, <a title="Richmont Holdings (Dallas, Texas)" href="http://www.richmontholdings.com/" target="_blank"><strong>Richmont Holdings</strong></a>, which is based in Dallas, Texas.  The Richmont team is a talented group of experts in Direct Selling and in all of the skills that help build a business such as Marketing, Sales, Finance, and Strategic Planning.</p>
<p><strong>Javalution (JCOF.PK)</strong>, owners of the <a title="JavaFit Coffee (Direct Sales)" href="http://garycameron.javafitbuilder.com/" target="_blank"><strong>JavaFit Coffee</strong></a> brand, have formed an alliance with <strong>John Richon</strong> and his team at <strong>Richmont</strong>.  In this alliance, Richmont will work closely with Javalution Coffee Company to help grow sales and Direct Sales efforts.</p>
<p>Official announcement to be made later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldcoffeeguy.com/2010/07/javafit-john-richon-richmont-holdings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leadership Call 2009-10-26</title>
		<link>http://blog.worldcoffeeguy.com/2009/10/leadership-call-2009-10-26/</link>
		<comments>http://blog.worldcoffeeguy.com/2009/10/leadership-call-2009-10-26/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership Calls]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[JavaFit]]></category>
		<category><![CDATA[leadership call]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[recommended reading]]></category>

		<guid isPermaLink="false">http://blog.worldcoffeeguy.com/?p=273</guid>
		<description><![CDATA[Leadership Cruise Qualifications, Personal Development, Goals, Recommended Reading]]></description>
			<content:encoded><![CDATA[<h3>Highlights of the JavaFit Leadership Call for 2009-10-26.</h3>
<p><strong>Leadership Cruise</strong><br />
- Available to Star 1000 Affiliates and above.<br />
- Bronze Leaders and above have a reduced rate.<br />
- Silver Leaders &#8211; JavaFit pays for cruise ticket<br />
- Gold Leaders &#8211; JavaFit pays for two cruise tickets.<br />
- The higher your pin level, more aspects of the cruise will be paid by JavaFit.</p>
<p><strong>Personal Development</strong><br />
- &#8220;Insanity is continuing to do the same thing and expecting different results.&#8221;<br />
- For things to change, YOU have to change.<br />
- For things to get better, YOU have to get better.<br />
- We need to ask ourselves, &#8220;Why are we in this business?&#8221;  (To make money is not specific enough.)  <em>Know your <strong>why</strong></em>.</p>
<p><strong>Goals</strong><br />
- Visualize your goals.  Writing down your goals helps with visualization and accountability.<br />
- Focus your energy on achieving your goals.<br />
- Share your goals with your spouse, business partners, and sponsor.</p>
<p><strong>Recommended Reading</strong><br />
- <a href="http://www.amazon.ca/gp/product/0671723650?ie=UTF8&amp;tag=garcamheahomb-20&amp;linkCode=as2&amp;camp=15121&amp;creative=330641&amp;creativeASIN=0671723650">How To Win Friends And Influence People</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.ca/e/ir?t=garcamheahomb-20&amp;l=as2&amp;o=15&amp;a=0671723650" border="0" alt="" width="1" height="1" /> by Dale Carnegie</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldcoffeeguy.com/2009/10/leadership-call-2009-10-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Call 2009-10-05 (Stock Update, Performance Statistics, Business Opportunity Calls, Training Calls)</title>
		<link>http://blog.worldcoffeeguy.com/2009/10/leadership-call-2009-10-05-stock-update-performance-statistics-business-opportunity-calls-training-calls/</link>
		<comments>http://blog.worldcoffeeguy.com/2009/10/leadership-call-2009-10-05-stock-update-performance-statistics-business-opportunity-calls-training-calls/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership Calls]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[JavaFit]]></category>
		<category><![CDATA[leadership call]]></category>
		<category><![CDATA[performance statistics]]></category>
		<category><![CDATA[stock update]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.worldcoffeeguy.com/?p=190</guid>
		<description><![CDATA[JavaFit Leadership Call 2009-10-05 (Stock Update, Performance Statistics, Business Opportunity Calls, Training Calls).]]></description>
			<content:encoded><![CDATA[<p>The audio version of this call may be found at <a title="JavaFit Functional Coffee - Leadership Call" href="http://www.byoaudio.com/play/WG3yXt5s" target="_blank">http://www.byoaudio.com/play/WG3yXt5s</a>.</p>
<p><strong>Stock Update</strong><br />
- Stock started trading on Friday, October 02.  10c to 18c, ~250,000 shares; today ~350,000 shares.</p>
<p><strong>Performance Statistics</strong><br />
- For the month of September, JavaFit 2% ahead of growth plan.<br />
- Top 5 States by number of Affiliates:  1 = Wisconsin; 2 = New York; 3 = Florida; 4 = California; 5 = Texas.<br />
- Fastest Growing States for September:  NY (32%); CA (16%); WI (15%); FL (5%); TX (5%).<br />
- We now exist in 48 States.  No affiliates yet in Rhode Island or Alaska.<br />
- Other rapidly growing States:  MA; IN; AZ; PA.</p>
<p><strong>Business Opportunity Calls</strong><br />
- Tuesdays and Thursdays at 9:50pm (Eastern).<br />
- The Business Opportunity Call on Thursday, October 08 will be done in front of a live audience and over a conference call simultaneously.</p>
<p><strong>Training Calls</strong><br />
- Every Saturday at 11:00am (Eastern)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldcoffeeguy.com/2009/10/leadership-call-2009-10-05-stock-update-performance-statistics-business-opportunity-calls-training-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Call 2009-09-28 (Stock Update, Non-Profit Organizations, New Products)</title>
		<link>http://blog.worldcoffeeguy.com/2009/09/leadership-call-2009-09-28/</link>
		<comments>http://blog.worldcoffeeguy.com/2009/09/leadership-call-2009-09-28/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 02:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership Calls]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[JavaFit]]></category>
		<category><![CDATA[merchant accounts]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://blog.worldcoffeeguy.com/?p=147</guid>
		<description><![CDATA[Stock Update, Merchant Accounts, Non-Profit Organizations, New Products]]></description>
			<content:encoded><![CDATA[<p>The audio version of this call can be found at <a title="JavaFit Leadership Call 2009-09-28" href="http://www.byoaudio.com/play/WJh5yRZs" target="_blank">http://www.byoaudio.com/play/WJh5yRZs</a></p>
<p><strong>Stock Update</strong><br />
- Stock expert  Joseph S. is now in charge of Investor Relations.<br />
- From an investment standpoint, owning the roaster is a good thing.<br />
- Symbol is JCOF.<br />
- May be purchased just about anywhere by just about any discount of full service broker.<br />
- Investor Relations e-mail is shareholders@javalution.com.</p>
<p><strong>Merchant Accounts (for Credit Card Payment)</strong><br />
- Planning for very large growth including international providers.<br />
- Struggles with American Express as a provider have resolved effective 2009-09-29.</p>
<p><strong>Non-Profit Organizations</strong><br />
- The goal is to help non-profits and sell coffee.  <img src='http://blog.worldcoffeeguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
- One of the biggest goals of JavaFit is to grow a huge preferred customer program; Second goal is how do we help a lot of people?  Let&#8217;s combine both.<br />
- Working on the preferred customer site which is key to the non-profit program.<br />
- Affiliate identifies a non-profit that they want to help.  Enroll them.  Send proof to JavaFit that they are a non-profit.  JavaFit will do the due diligence to confirm then will grant the non-profit an Executive rank position (but not necessarily an executive pack).<br />
- Special information packs are being designed for non-profit organizations.<br />
- Sponsorship will play a key role.  Someone within the non-profit must champion the cause.<br />
- Volume and sponsoring requirements for the non-profit organization will be waived.<br />
- JavaFit will try the best they can to build the non-profit a balanced (1/3 &#8211; 2/3) binary.<br />
- Peferred Custmers that fall under the non-profit will be encouraged to be on Autoship.  JavaFit will donate $1.00 per Preferred Customer Autoship.<br />
- Working on tax benefits for Preferred Customers who are under the non-profit.</p>
<p><strong>New Products</strong><br />
- Decaffeinated coffee.<br />
- Whole bean product.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldcoffeeguy.com/2009/09/leadership-call-2009-09-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Calls Update 2009-09-25</title>
		<link>http://blog.worldcoffeeguy.com/2009/09/conference-calls-update-2009-09-25/</link>
		<comments>http://blog.worldcoffeeguy.com/2009/09/conference-calls-update-2009-09-25/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership Calls]]></category>
		<category><![CDATA[conference call]]></category>
		<category><![CDATA[JavaFit]]></category>
		<category><![CDATA[leadership call]]></category>
		<category><![CDATA[opportunity call]]></category>

		<guid isPermaLink="false">http://blog.worldcoffeeguy.com/?p=108</guid>
		<description><![CDATA[JavaFit conference calls update (Monday, Tuesday, Thursday).]]></description>
			<content:encoded><![CDATA[<p>JavaFit Leadership and Opportunity Calls will now start 10 minutes before the hour.</p>
<p><strong>Monday night Leadership Calls will begin at </strong><strong>6:50 pm Mountain; </strong><strong>8:50 pm Eastern</strong></p>
<p><strong>Tuesday/Thursday night Opportunity Calls will begin at </strong><strong>7:50pm Mountain; </strong><strong>9:50 pm Eastern</strong></p>
<p>Please note to insure clarity and clear communications the calls will be blocked from entry at the top of the hour, so please dial in early so you do not miss the call.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldcoffeeguy.com/2009/09/conference-calls-update-2009-09-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Call Notes 2009-09-21</title>
		<link>http://blog.worldcoffeeguy.com/2009/09/conference-call-notes-2009-09-2/</link>
		<comments>http://blog.worldcoffeeguy.com/2009/09/conference-call-notes-2009-09-2/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 01:22:00 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Leadership Calls]]></category>
		<category><![CDATA[decaffeinated JavaFit]]></category>
		<category><![CDATA[JCOF]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[stock options]]></category>

		<guid isPermaLink="false">http://blog.worldcoffeeguy.com/?p=80</guid>
		<description><![CDATA[JavaFit Conference Call Notes for September, 21, 2009.  JavaFit is now publicly traded (JCOF).  Stock options available.  Program for helping non-profit organizations.  Decaffeinated JavaFit.]]></description>
			<content:encoded><![CDATA[<p>JavaFit is now a publicly traded company.  The stock symbol is JCOF.</p>
<p>Stock options are now being offered those who sponsor five executives.</p>
<p>JavaFit is developing a program to help non-profit organizations.</p>
<p>Next call:  Decaffeinated JavaFit coffee.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldcoffeeguy.com/2009/09/conference-call-notes-2009-09-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  blog.worldcoffeeguy.com/category/leadership-calls/feed/ ) in 0.49197 seconds, on Feb 5th, 2012 at 8:14 am MST. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 9:14 am MST -->
